Benefit amounts Participation law
Without holiday allowance | Holiday allowance | With holiday allowance | |
---|---|---|---|
Single person aged 18, 19 or 20 | € 321,08 | € 16,90 | € 337,98 |
Married: both 18, 19 or 20 years old | € 1.013,76 | € 53,36 | € 1.067,12 |
Married: one 18, 19 or 20, the other 21+ years | € 1.621,69 | € 85,35 | € 1.707,04 |
Without holiday allowance | Holiday allowance | With holiday allowance | |
---|---|---|---|
Single person or single parent without other adults living in the house | € 1.300,61 | € 68,45 | € 1.369,06 |
Married persons without other adults living in the house, both younger than the pension age (according to AOW) | € 1.858,01 | € 97,79 | € 1.955,80 |
Without holiday allowance | Holiday allowance | With holiday allowance | |
---|---|---|---|
Single person or single parent without other adults living in the house | € 1.453,70 | € 76,51 | € 1.530,21 |
Married persons without other adults living in the house, one at (AOW) pension age and the other not | € 1.990,23 | € 104,75 | € 2.094,98 |
Without holiday allowance | Holiday allowance | With holiday allowance | |
---|---|---|---|
Singel person of single parent | € 411,28 | € 21,67 | € 433,49 |
Married people | € 640,58 | € 33,71 | € 674,29 |
Without holiday allowance | Holiday allowance | With holiday allowance | |
---|---|---|---|
Singel person of single parent | € 454,57 | € 23,92 | € 478,49 |
Married people | € 736,53 | € 38,76 | € 775,29 |
**No additional holiday allowance will be calculated for this increase
Sharing a house(hold) with other adults
Number of adults (21+) | Amount when costsharing, per person, without holiday allowance | Holiday allowance per person | Amount when costsharing, per person, with holiday allowance |
---|---|---|---|
2 persons | € 929,00 | € 48,90 | € 977,90 |
3 persons | € 805,13 | € 42,38 | € 847,51 |
4 persons | € 743,20 | € 39,12 | € 782,32 |
5 persons | € 706,04 | € 37,16 | € 743,20 |
6-persons | € 681,27 | € 35,86 | € 717,13 |
These cost-sharing standards apply to everyone who lives with several adults at one address. The underlying assumption is that (fixed) costs can be shared with fellow residents. This could mean that you receive less benefit. Cost-sharing does not apply to persons under the age of 21, or students.
Adjusting the cost-sharing standard
The cost-sharing standards are adjusted for married couples where one spouse is 18, 19 or 20 years old, or older, with one or more cost-sharing adults living in the house. The costsharing standard is then calculated this way:
- In case they have one or more dependent children: € 729,14 + cost-sharing standard for the spouse of 21 years and or older;
- In case they do not have dependent children: € 332,17 + cost-sharing standard for the spouse of 21 years or older.
Huishoudtypen | Netto bedrag | Berekening |
---|---|---|
2-persoonshuishouden | € 1.707,04 | € 729,14 + 50% x € 1.955,80 |
3-persoonshuishouden | € 1.549,48 | € 729,14 + 43,33% x € 1.955,80 |
4-persoonshuishouden | € 1.485,41 | € 729,14 + 40% x € 1.955,80 |
As of 1 July 2025, based on art. 22a paragraph 2 part a of the Participation Act, the following standard level for entitled married couples where one spouse is 18, 19 or 20 years old and the other spouse is 21 years old, or older, with both cost-sharing co-residents and dependent children.
Number of persons | Net amount | Calculation |
---|---|---|
2 | € 1.315,88 | € 337,98 + 50% x € 1.955,80 |
3 | € 1.185,49 | € 337,98 + 43,33% x € 1.955,80 |
4 | € 1.120,30 | € 337,98 + 40% x € € 1.955,80 |
Assets not taken into account
Income from labour not taken into account | € 278,00 |
---|---|
Income from labour not taken into account for a single (parent) | € 173,87 |
Income form labour not taken into account for a person who is medically limited in hours | € 176,35 |
Single person | € 7.770 |
---|---|
Couples and single parents | € 15.540 |
Maximum equity tied into the house | € 65.500 |