Benefit amounts Participation law
Without holiday allowance | Holiday allowance | With holiday allowance | |
---|---|---|---|
Single person aged 18, 19 or 20 | € 315,56 | € 16,61 | € 332,17 |
Married: both 18, 19 or 20 years old | € 996,31 | € 52,54 | € 1.048,75 |
Married: one 18, 19 or 20, the other 21+ years | € 1.593,74 | € 83,88 | € 1.677,62 |
Without holiday allowance | Holiday allowance | With holiday allowance | |
---|---|---|---|
Single person or single parent without other adults living in the house | € 1.278,18 | € 67,27 | € 1.345,45 |
Married persons without other adults living in the house, both younger than the pension age (according to AOW) | € 1.825,97 | € 96,10 | € 1.922,07 |
Without holiday allowance | Holiday allowance | With holiday allowance | |
---|---|---|---|
Single person or single parent, without any other adults living in the house | € 1.426,02 | € 75,05 | € 1.501,07 |
Married couples without other adults living in the house, one at (AOW) pension age and the other not | € 1.950,81 | € 102,67 | € 2.053,48 |
Without holiday allowance | Holiday allowance | With holiday allowance | |
---|---|---|---|
Single person or single parent | € 404,73 | € 21,30 | € 426,03 |
Married people | € 629,56 | € 33,13 | € 662,69 |
Without holiday allowance | Holiday allowance | With holiday allowance | |
---|---|---|---|
Single person or single parent | € 447,48 | € 23,55 | € 471,03 |
Married people | € 725,51 | € 38,18 | € 763,69 |
*No additional holiday allowance will be calculated for this increase.
Sharing a house(hold) with other adults
Number of adults (21+) | Amount when cost-sharing, per person, without holiday allowance | Holiday allowance per person | Amount when cost-sharing, per person, with holiday allowance |
---|---|---|---|
2 persons | € 912,91 | €48,05 | € 961,04 |
3 persons | € 791,25 | € 41,65 | € 832,90 |
4 persons | € 730,39 | € 38,44 | € 768,83 |
5 persons | € 693,87 | € 36,52 | € 730,39 |
6 persons | € 669,52 | € 35,24 | € 704,76 |
These cost-sharing standards apply to everyone who lives with several adults at one address. The underlying assumption is that (fixed) costs can be shared with fellow residents. This could mean that you receive less benefit. Cost-sharing does not apply to persons under the age of 21, or students.
Adjusting the cost-sharing standard
The cost-sharing standards are adjusted for married couples where one spouse is 18, 19 or 20 years old and the other spouse is 21 years old, or older, with one or more cost-sharing adults living in the house (Article 22 paragraph 3 Participation Act). The cost-sharing standard is then calculated this way:
- In case they have one or more dependent children: € 716,58 + cost-sharing standard for the spouse of 21 years or older;
- In case they do not have dependent children: € 332,17 + cost-sharing standard for the spouse of 21 years or older.
As of 1 january 2025, based on art. 22a paragraph 2 part a of the Participation Act, the following standard level for entitled married couples where one spouse is 18, 19 or 20 years old and the other spouse is 21 years old, or older, with both cost-sharing co-residents and dependent children.
Number of persons | Net amount | Calculation |
---|---|---|
2 | € 1.677,62 | € 716,58 + 50% x € 1.922,07 |
3 | € 1.549,48 | € 716,58 + 43,33% x € 1.922,07 |
4 | € 1.485,41 | € 716,58 + 40% x € 1.922,07 |
As of 1 January 2025, based on art. 22a paragraph 3 part b of the Participation Act, the following standard level for entitled married couples where one spouse is 18, 19 or 20 years old and the other spouse is 21 years old, or older, with cost-sharing co-residents, but without dependent children.
Number of persons | Net amount | Calculation |
---|---|---|
2 | € 1.293,21 | € 332,17 + 50% x € 1.922,07 |
3 | € 1.165,10 | € 332,17 + 43,33% x € 1.922,07 |
4 | € 1.101,00 | € 332,17 + 40% x € 1.922,07 |
Assets not taken into account
Income from labour not taken into account | € 273,00 |
---|---|
Income from labour not taken into account for a single (parent) | € 170,61 |
Income from labour not taken into account for a person who is medically limited in hours | € 173,04 |
Single person | € 7.770 |
---|---|
Couples and single parents | € 15.540 |
Maximum equity tied into the house | € 65.500 |